Rinstrum R420 Series Indicators

Specifications
Approvals
| Australia | NMI(S-418), 10,000 Divs. @ 0.7µV/Div | ||
| EU | OIML R76, 10,000 Divs. @ 0.7µV/Div
|
||
| Physical | |||
| Display Type | LCD display;LED backlight | ||
| Digit Size | 29mm Primary,18mm Secondary | ||
| Keypad | 23 Silicon Keys | ||
| Power Switch | Front Panel with Memory | ||
| Housing | ABS Plastic IP65 front only | ||
| Dimensions | 246(W) x 121(H) x 36(D) mm | ||
| Pack Weight | 0.70 kg | ||
| Function Keys | 3 Fixed, 3 Programmable | ||
| Power | |||
| DC | 12-24 VDC | ||
| AC | 110-240 VAC (Acc) | ||
| Battery | 12V 2.5Ah NiMH (Acc) | ||
| Loadcell | |||
| Excitation | 7.4V DC | ||
| Drive | 16 x 350 ohm | ||
| Sensitivity | 100,000 div @ 0.25 µV/Div | ||
| Linearisation | 10 points | ||
| Range | Single/Dual Range, Dual Interval | ||
| Features | |||
| Serial 1A | RS232 | ||
| Serial 1B | RS485 TX Only | ||
| Accessory Slots | 4 | ||
| Input/Output | 32 I/O | ||
| Set Points | 8 | ||
| Functions | Counting with Piece Weight Entry, Clock Calendar, 4/6 Wire Custom Unit Switching, Hold & Peak Hold Custom Printing, Auto Output Optional extra Serial Ports Optional Analogue Output |

