Single Ended Shear Beams
SBX-1KL Series Shear Beam Load Cells, from 500kg to 2500kg
In stock
SKU
SBX1KL500-2500
Stainless steel approved shear beam load cells, with low-power 1000 Ohm output resistance for mobile battery applications.
Summary Feature
- CAPACITIES (kg): 500, 1000, 2000, 2500.
- OIML R60. C3 precision class.
- Stainless steel. IP68 protection.
- Output Resistance 1000 Ohm.
Main Features
- C3 PRECISION CLASS
- STAINLESS STEEL CONSTRUCTION WITH LASER WELDING
- IP68 PROTECTION, IP69K UPON REQUEST
- MAX. CAPACITIES FROM 500 TO 2500 kg
- SHIELDED CONNECTION CABLE
- TEST CERTIFICATE PROVIDED AS STANDARD
Specification
| Minimum load cell verification interval | Vmin = EMax / 10.000 |
| Maximum number of verification intervals nLC | 3000 |
| Combined Error | 0,017% of Full Scale Output (F.S.) |
| Full Scale Output | 2mV/V +/- 0,5% |
| Temperature effect on zero | 0,002% / °C |
| Temperature effect on full scale output | 0,002% / °C |
| Compensated Temperature Range | -10°C/+50°C |
| Operating Temperature Range | -20°C/+60°C |
| Creep error after 30 minutes | 0,02% F.S. |
| Maximum tolerated excitation voltage | 15 Vdc |
| Input Resistance | 1100 ± 20 Ohm. |
| Output Resistance | 1000 ± 20 Ohm. |
| Insulation Resistance | >5000 MOhm |
| Safe Overload | 120% F.S. |
| Ultimate Overload | 300% F.S. |
| 6-wire shielded cable | 5m long, 5 mm diameter |
